Journal information
This phage is dedicated to author guidelines for relevant journals
| Journal | Journal aims | Article types | IF (~2025) |
| Nature | >40 | ||
| Science | >40 | ||
| Immunity | >40 | ||
| Nature Medicine | >40 | ||
| Nature Immunology | 27 | ||
| Cell Host Microbes | Link | Link | 18 |
| Microbiome | Link | Link | 16 |
| Nature Communication | 15 | ||
| Science Translational Medicine | 15 | ||
| JEM | 14 | ||
| JACI | Link | Link | 14 |
| Gut Microbes | Link | Link | 11 |
| PLoS Pathogens | 5 | ||
| mSystems | 4.7 | ||
| Scientific Reports | 4 | ||
| BMC Genomics | 3.7 |

